Boys Basketball (V)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Bridger Valley Basketball Tournament
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade | Height |
---|---|---|---|
1 | Hayden Jackson | 11th |
- |
2 | Deavon Schear | 12th |
- |
4 | Dallin Smith | 11th |
- |
5 | Dallin Bradshaw | 10th |
- |
11 | Ayden Wyatt | 12th |
- |
12 | Jevin Maxfield | 10th |
- |
21 | Joey Bluemel | 10th |
- |
22 | cal France | 10th |
- |
23 | Everett Lee | 10th |
- |
33 | Colter DeWitt | 11th |
- |
- |
Cody Hurdsman | 11th |
- |
COACHES
-
Head Coach
Barry Hill
-
Assistant Coach
Scott Dickerson