Cross Country
Nothing has been published yet.
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Cheyenne Central High School (A) |
Sat, Aug. 29 2026 TBD |
DETAILS | |
|
Soda Springs High School (A) |
Sat, Sep. 5 2026 TBD |
DETAILS | |
|
Taylorsville High School (A) |
Sat, Sep. 12 2026 TBD |
DETAILS | |
|
Lander Valley High School (A) |
Thu, Sep. 17 2026 TBD |
DETAILS | |
|
Rock Springs High School (A) |
Fri, Oct. 2 2026 TBD |
DETAILS | |
|
Mountain View High School (A) |
Thu, Oct. 8 2026 TBD |
DETAILS | |
|
Lander Valley High School (A) |
Thu, Oct. 15 2026 TBD |
DETAILS | |
|
Cheyenne Central High School (A) |
Sat, Oct. 24 2026 TBD |
DETAILS |
ROSTERS
| Name | Grade |
|---|---|
| ashley martin | 10th |
| Blaize Maxfield | 10th |
| Braxton Hinton | 11th |
| Briggs Mccreath | 11th |
| Chance Heintz | 10th |
| Davis Staheli | 12th |
| Jetta Peacock | 10th |
| Lakely Douglass | 10th |
| Mason Aimone | 12th |
| Name | Grade |
|---|---|
| ashley martin | 9th |
| Blaize Maxfield | 9th |
| Braxton Hinton | 10th |
| Briggs Mccreath | 10th |
| Chance Heintz | 9th |
| Davis Staheli | 11th |
| Hank Babcock | 12th |
| Jetta Peacock | 9th |
| Lakely Douglass | 9th |
| Luke Palmer | 12th |
| Mason Staheli | 12th |
| Mason Aimone | 11th |
| Name | Grade |
|---|---|
| Avery Thomas | 10th |
| Braxton Hinton | 10th |
| Dakota Trees | 9th |
| Davis Staheli | 10th |
| Gracelynn Allen | 10th |
| Hank Babcock | 11th |
| Karly Sabey | 12th |
| Luke Palmer | 11th |
| Maryanne France | 12th |
| Mason Aimone | 10th |
| Myles Taylor-Hofeldt | 10th |
| Odin Eyre | 12th |
| Reese Osborne | 10th |
| Robert Allen | 10th |
| Tayven Schafer | 11th |
COACHES
-
Head Coach
Charles Lallatin